Home

Box Wahnsinn vollständig solid state nuclear magnetic resonance impact factor Linderung Agnes Gray Warte eine Minute

Frontiers | NMR Methods for Structural Characterization of Protein-Protein  Complexes | Molecular Biosciences
Frontiers | NMR Methods for Structural Characterization of Protein-Protein Complexes | Molecular Biosciences

Frontiers | Sedimentation Yields Long-Term Stable Protein Samples as Shown  by Solid-State NMR | Molecular Biosciences
Frontiers | Sedimentation Yields Long-Term Stable Protein Samples as Shown by Solid-State NMR | Molecular Biosciences

Perspective: Current advances in solid-state NMR spectroscopy: The Journal  of Chemical Physics: Vol 149, No 4
Perspective: Current advances in solid-state NMR spectroscopy: The Journal of Chemical Physics: Vol 149, No 4

Enantiospecific Response in Cross-Polarization Solid-State Nuclear Magnetic  Resonance of Optically Active Metal Organic Frameworks | Journal of the  American Chemical Society
Enantiospecific Response in Cross-Polarization Solid-State Nuclear Magnetic Resonance of Optically Active Metal Organic Frameworks | Journal of the American Chemical Society

Solid-state NMR spectroscopy | Nature Reviews Methods Primers
Solid-state NMR spectroscopy | Nature Reviews Methods Primers

Solid-state nuclear magnetic resonance - Wikipedia
Solid-state nuclear magnetic resonance - Wikipedia

Solid State NMR | Characterizing Polymorphs and Amorphous Form | Bruker
Solid State NMR | Characterizing Polymorphs and Amorphous Form | Bruker

High-power decoupling with magic angle spinning (HPDec– MAS) nuclear... |  Download Scientific Diagram
High-power decoupling with magic angle spinning (HPDec– MAS) nuclear... | Download Scientific Diagram

Looking into Metal-Organic Frameworks with Solid-State NMR Spectroscopy |  IntechOpen
Looking into Metal-Organic Frameworks with Solid-State NMR Spectroscopy | IntechOpen

Solid-state NMR studies of protein dynamics: New approaches and  applications to crystalline proteins and large molecular assembl
Solid-state NMR studies of protein dynamics: New approaches and applications to crystalline proteins and large molecular assembl

Identification of different oxygen species in oxide nanostructures with 17O  solid-state NMR spectroscopy
Identification of different oxygen species in oxide nanostructures with 17O solid-state NMR spectroscopy

MR - ssNMRlib: a comprehensive library and tool box for acquisition of solid -state nuclear magnetic resonance experiments on Bruker spectrometers
MR - ssNMRlib: a comprehensive library and tool box for acquisition of solid -state nuclear magnetic resonance experiments on Bruker spectrometers

Mapping the oxygen structure of γ-Al2O3 by high-field solid-state NMR  spectroscopy | Nature Communications
Mapping the oxygen structure of γ-Al2O3 by high-field solid-state NMR spectroscopy | Nature Communications

Solid-state NMR of unlabeled plant cell walls: high-resolution structural  analysis without isotopic enrichment | Biotechnology for Biofuels and  Bioproducts | Full Text
Solid-state NMR of unlabeled plant cell walls: high-resolution structural analysis without isotopic enrichment | Biotechnology for Biofuels and Bioproducts | Full Text

Solid State Nuclear Magnetic Resonance | Vol 117, February 2022 |  ScienceDirect.com by Elsevier
Solid State Nuclear Magnetic Resonance | Vol 117, February 2022 | ScienceDirect.com by Elsevier

Frontiers | Including Protons in Solid-State NMR Resonance Assignment and  Secondary Structure Analysis: The Example of RNA Polymerase II Subunits  Rpo4/7 | Molecular Biosciences
Frontiers | Including Protons in Solid-State NMR Resonance Assignment and Secondary Structure Analysis: The Example of RNA Polymerase II Subunits Rpo4/7 | Molecular Biosciences

Proton-Detected Solid-State NMR Spectroscopy of Bone with Ultrafast Magic  Angle Spinning | Scientific Reports
Proton-Detected Solid-State NMR Spectroscopy of Bone with Ultrafast Magic Angle Spinning | Scientific Reports

Solid-State NMR to Study Translational Li Ion Dynamics in Solids with  Low-Dimensional Diffusion Pathways
Solid-State NMR to Study Translational Li Ion Dynamics in Solids with Low-Dimensional Diffusion Pathways

Solid-state NMR of unlabeled plant cell walls: high-resolution structural  analysis without isotopic enrichment | Biotechnology for Biofuels and  Bioproducts | Full Text
Solid-state NMR of unlabeled plant cell walls: high-resolution structural analysis without isotopic enrichment | Biotechnology for Biofuels and Bioproducts | Full Text

Molecules | Free Full-Text | Solid-State NMR Techniques for the Structural  Characterization of Cyclic Aggregates Based on Borane–Phosphane Frustrated  Lewis Pairs | HTML
Molecules | Free Full-Text | Solid-State NMR Techniques for the Structural Characterization of Cyclic Aggregates Based on Borane–Phosphane Frustrated Lewis Pairs | HTML

Solid State Nuclear Magnetic Resonance impact factor (publications and  citations) | exaly Search Engine
Solid State Nuclear Magnetic Resonance impact factor (publications and citations) | exaly Search Engine

Solid State NMR | NMR Instruments | Bruker
Solid State NMR | NMR Instruments | Bruker